Paris Charles De Gaulle Airport Arrivals (CDG)
Charles de Gaulle Airport is nearby the city of Paris, famous for attractions such as the Eiffel Tower and Disneyland Paris that are visited by millions of tourists every year. The airport is an important gateway for both tourists and business professionals, and is one of the largest airports in the world, with over 58 million passengers per annum. Charles de Gaulle is also the busiest airport in France, and is commonly referred to as the Roissy Airport, due to its location alongside Roissy-en-France. The official code of the airport is CDG. Passengers on Charles de Gaulle arrival flights will find all the facilities they require within the large terminal buildings, and can leave the airport by several modes of transport as well.
Passengers will arrive in one of three terminals, referred to as Terminal 1, Terminal 2 and Terminal 3. In Terminal 1, the baggage reclaim areas and facilities are located on the fifth level. Passengers will also exit the airport at this level, to find connections with buses and taxis for transport to their next destination. The third and fourth floors are used for departure proceedings, while the second floor offers numerous shops and restaurants. The upper floors of this building are dedicated to administration offices of the airport and airline companies. Terminal 1 is the largest building of Charles de Gaulle Airport, and was the first to be constructed. Its unique design has also attracted the interest of many movie producers in the past. It can be described as an ‘octopus’ shape, with a central circular building, and seven satellites for arrivals and departures by various airline carriers.
Terminal 2 is another very large building on the airport’s grounds, and consists of multiple sub-terminals, referred to as 2A, 2B, 2C, 2D, 2E, 2F and 2G, which is the latest addition to this part of the airport. 2G is also separate from the other terminals. The terminals are all connected by underground or above ground-level passageways, and moving walkways assist passengers with longer distances. Terminal 2 is the home of Air France, an airline company for which the airport is a major hub. Since its various extensions, many other airline companies use this building as well. Passengers on charter or low-cost airline carriers will arrive at Terminal 3, which is a simpler building of just a single hall. The Roissypole centre is also found nearby, with shops, restaurants, offices and various hotels, convenient for arriving passengers on transfer flights who need to stay over for the night. Hotels nearby include the Hilton Paris Charles de Gaulle, the Sheraton CDG Paris Airport Hotel and the Sofitel Roissy Charles de Gaulle Aeroport.
Nowadays, at many airports in France, arriving passengers can more easily cross the border, by using the PARAFE program. The wording of PARAFE stands for Automated Fast Track Crossing at External Borders. This is a fairly new service at many airports, and is free of charge and instant upon registration. Passengers will simply insert their passport into the terminal according to the onscreen instructions, enter the airlock gate and place their finger on the scanner to exit, and cross the border. Passengers clear of passport control and all customs procedures can then make their way to the baggage reclaim area, to collect their baggage. Within the airport arrival areas, offices of the airline companies will be able to provide assistance should your baggage have been misplaced or damaged. Any lost or damaged luggage items should be immediately reported to the relevant authorities.
Facilities at the airport are extensive, and for those with some time to spare, many top-class restaurants, bars, cafés and shops can be enjoyed in the public areas of the airport. There are also many travel agents and tour operators available, general information and tourist information services and the Charles de Gaulle Airport car rental companies in the arrival areas. Car hire is offered by all the internationally known car rental companies, such as Hertz, Avis, Sixt, National, Alamo, Europcar, Budget, Easycar and Auto Europa. If a transfer to another terminal building is required, passengers will use the CDGVAL automated light rail transport system. The CDGVAL also links the terminals to the remote long-term parking areas and the railway stations of the airport.
Passengers who are ready to leave the airport can collect their vehicles from the car parking lots, or are able to make use of the various forms of public transport options, which include by bus, train and taxi. At the airport, there are a couple of railway stations, including a TGV station for trains that take passengers to other cities in France. The RER B train services available from any of the RER stations travel to Paris in just forty minutes. The bus services are the Roissybus travelling to the Paris Opéra Station, the 350 Bus to Gare de l’Est, the 351 Bus to Paris Nation, and the Les Cars Air France buses, which take passengers to the centre of Paris, the Paris Orly Airport and to the railway stations of Gare de Lyon and Gare Montparnasse. A night bus service is also available, and is known as the Noctilien Night Bus, while others travel to Disneyland Paris. Taxi ranks can be found outside the arrival areas of each terminal building.
Arriving passengers who have decided to rent a car can reach Paris by the A1 motorway, in about forty-five minutes, depending on traffic conditions. Many other areas nearby are also well worth exploration, and are easily accessed by road. Details for Charles de Gaulle arrivals can be found online, or from the information desks within the terminals.
Passengers will arrive in one of three terminals, referred to as Terminal 1, Terminal 2 and Terminal 3. In Terminal 1, the baggage reclaim areas and facilities are located on the fifth level. Passengers will also exit the airport at this level, to find connections with buses and taxis for transport to their next destination. The third and fourth floors are used for departure proceedings, while the second floor offers numerous shops and restaurants. The upper floors of this building are dedicated to administration offices of the airport and airline companies. Terminal 1 is the largest building of Charles de Gaulle Airport, and was the first to be constructed. Its unique design has also attracted the interest of many movie producers in the past. It can be described as an ‘octopus’ shape, with a central circular building, and seven satellites for arrivals and departures by various airline carriers.
Terminal 2 is another very large building on the airport’s grounds, and consists of multiple sub-terminals, referred to as 2A, 2B, 2C, 2D, 2E, 2F and 2G, which is the latest addition to this part of the airport. 2G is also separate from the other terminals. The terminals are all connected by underground or above ground-level passageways, and moving walkways assist passengers with longer distances. Terminal 2 is the home of Air France, an airline company for which the airport is a major hub. Since its various extensions, many other airline companies use this building as well. Passengers on charter or low-cost airline carriers will arrive at Terminal 3, which is a simpler building of just a single hall. The Roissypole centre is also found nearby, with shops, restaurants, offices and various hotels, convenient for arriving passengers on transfer flights who need to stay over for the night. Hotels nearby include the Hilton Paris Charles de Gaulle, the Sheraton CDG Paris Airport Hotel and the Sofitel Roissy Charles de Gaulle Aeroport.
Nowadays, at many airports in France, arriving passengers can more easily cross the border, by using the PARAFE program. The wording of PARAFE stands for Automated Fast Track Crossing at External Borders. This is a fairly new service at many airports, and is free of charge and instant upon registration. Passengers will simply insert their passport into the terminal according to the onscreen instructions, enter the airlock gate and place their finger on the scanner to exit, and cross the border. Passengers clear of passport control and all customs procedures can then make their way to the baggage reclaim area, to collect their baggage. Within the airport arrival areas, offices of the airline companies will be able to provide assistance should your baggage have been misplaced or damaged. Any lost or damaged luggage items should be immediately reported to the relevant authorities.
Facilities at the airport are extensive, and for those with some time to spare, many top-class restaurants, bars, cafés and shops can be enjoyed in the public areas of the airport. There are also many travel agents and tour operators available, general information and tourist information services and the Charles de Gaulle Airport car rental companies in the arrival areas. Car hire is offered by all the internationally known car rental companies, such as Hertz, Avis, Sixt, National, Alamo, Europcar, Budget, Easycar and Auto Europa. If a transfer to another terminal building is required, passengers will use the CDGVAL automated light rail transport system. The CDGVAL also links the terminals to the remote long-term parking areas and the railway stations of the airport.
Passengers who are ready to leave the airport can collect their vehicles from the car parking lots, or are able to make use of the various forms of public transport options, which include by bus, train and taxi. At the airport, there are a couple of railway stations, including a TGV station for trains that take passengers to other cities in France. The RER B train services available from any of the RER stations travel to Paris in just forty minutes. The bus services are the Roissybus travelling to the Paris Opéra Station, the 350 Bus to Gare de l’Est, the 351 Bus to Paris Nation, and the Les Cars Air France buses, which take passengers to the centre of Paris, the Paris Orly Airport and to the railway stations of Gare de Lyon and Gare Montparnasse. A night bus service is also available, and is known as the Noctilien Night Bus, while others travel to Disneyland Paris. Taxi ranks can be found outside the arrival areas of each terminal building.
Arriving passengers who have decided to rent a car can reach Paris by the A1 motorway, in about forty-five minutes, depending on traffic conditions. Many other areas nearby are also well worth exploration, and are easily accessed by road. Details for Charles de Gaulle arrivals can be found online, or from the information desks within the terminals.
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Stockholm (ARN) | Air France | AF1463 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL88 | 09:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL262 | 09:00 | Scheduled | |
Vantaa (HEL) | Air France | AF1177 | 09:00 | Scheduled | |
Munich (MUC) | Air France | AF1123 | 09:00 | Cancelled | |
Newcastle (NCL) | Air France | AF1559 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX632 | 09:00 | Scheduled | |
Alicante (ALC) | Vueling | VY8259 | 09:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY8242 | 09:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA48 | 09:05 | Scheduled | |
Oslo (OSL) | Air France | AF1275 | 09:05 | Scheduled | |
Rabat (RBA) | Air France | AF1359 | 09:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU240 | 09:10 | Scheduled | |
Bilbao (BIO) | Air France | AF1377 | 09:10 | Scheduled | |
Casablanca (CMN) | Air France | AF1497 | 09:10 | Scheduled | |
Lisbon (LIS) | Air France | AF1125 | 09:10 | Scheduled | |
Warsaw (WAW) | Air France | AF1247 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA306 (+2) | 09:10 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM478 | 09:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3633 | 09:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS411 | 09:15 | Scheduled | |
Sevilla (SVQ) | Vueling | VY8830 | 09:15 | Scheduled | |
Boston (BOS) | JetBlue Airways | B633 | 09:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U23245 | 09:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB431 | 09:20 | Scheduled | |
London (LGW) | easyJet | U28411 | 09:20 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1208 | 09:24 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI520 | 09:25 | Scheduled | |
Luton (LTN) | easyJet | U22435 | 09:25 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL224 | 09:30 | Scheduled | |
Marrakech (RAK) | Air France | AF1777 | 09:30 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8068 | 09:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1028 | 09:35 | Scheduled | |
Manchester (MAN) | easyJet | U22105 | 09:35 | Scheduled | |
London (LHR) | British Airways | BA304 | 09:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA990 | 09:40 | Scheduled | |
Algiers (ALG) | Amelia | AH1002 | 09:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1571 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1821 | 09:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA987 | 09:55 | Scheduled | |
Warsaw (WAW) | LOT | LO331 | 09:55 | Scheduled | |
Rabat (RBA) | Air Arabia | 3O827 | 09:55 | Scheduled | |
Fort De France (FDF) | Air France | AF895 | 10:00 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY319 | 10:00 | Scheduled | |
Bristol (BRS) | easyJet | U22773 | 10:05 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX38 | 10:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF1437 | 10:20 | Scheduled | |
Geneva (GVA) | Air France | AF1543 | 10:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK565 | 10:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC872 | 10:25 | Scheduled | |
Algiers (ALG) | Tassili Airlines | SF3000 | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1030 | 10:30 | Scheduled | |
Montreal (YUL) | Air Canada | AC870 | 10:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU470 | 10:30 | Scheduled | |
London (LHR) | British Airways | BA328 | 10:35 | Scheduled | |
London (LGW) | easyJet | U28403 | 10:35 | Scheduled | |
Atlanta (ATL) | Air France | AF33 | 10:45 | Scheduled | |
Miami (MIA) | Air France | AF99 | 10:45 | Scheduled | |
New York (JFK) | Air France | AF7 | 10:50 | Scheduled | |
Dusseldorf (DUS) | Air France | AF1307 | 10:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ316 | 10:50 | Scheduled | |
Hangzhou (HGH) | Air China Cargo | CA3135 | 10:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3610 | 10:55 | Scheduled | |
Newark (EWR) | United Airlines | UA54 | 10:55 | Scheduled | |
Toulouse (TLS) | Air France | AF7401 | 10:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1831 | 11:00 | Scheduled | |
Shannon (SNN) | Aer Lingus | EI908 | 11:00 | Scheduled | |
Bucharest (OTP) | Tarom | RO381 | 11:00 | Scheduled | |
Oslo (OSL) | Heston Airlines | DY1494 | 11:05 | Scheduled | |
Havana (HAV) | Air France | AF817 | 11:10 | Scheduled | |
Frankfurt (FRA) | Air France | AF1519 | 11:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2228 | 11:10 | Scheduled | |
Los Angeles (LAX) | Air France | AF23 | 11:15 | Scheduled | |
San Francisco (SFO) | Air France | AF83 | 11:20 | Delayed | |
Milan (LIN) | Air France | AF1213 | 11:20 | Scheduled | |
Marseille (MRS) | Air France | AF7331 (+9) | 11:20 | Scheduled | |
London (LHR) | Air France | AF1681 | 11:25 | Scheduled | |
Oslo (OSL) | SAS | SK837 | 11:25 | Scheduled | |
Stockholm (ARN) | Norwegian | D82046 | 11:30 | Scheduled | |
Mulhouse basel (BSL) | Air France | AF1193 | 11:30 | Scheduled | |
NIce (NCE) | Air France | AF7301 | 11:30 | Scheduled | |
Stockholm (ARN) | SAS | SK573 (+2) | 11:35 | Scheduled | |
Beirut (BEY) | MEA | ME211 (+1) | 11:35 | Scheduled | |
New York (JFK) | JetBlue Airways | B61407 | 11:35 | Scheduled | |
Lyon (LYS) | Air France | AF7363 (+10) | 11:35 | Scheduled | |
Prague (PRG) | Air France | AF1183 | 11:40 | Scheduled | |
Nantes (NTE) | Air France | AF7501 (+9) | 11:40 | Scheduled | |
Rennes (RNS) | Air France | AF9467 (+8) | 11:40 | Scheduled | |
Geneva (GVA) | Air France | AF1643 (+11) | 11:45 | Scheduled | |
Barcelona (BCN) | Air France | AF1149 (+7) | 11:50 | Scheduled | |
Berlin (BER) | Air France | AF1435 (+8) | 11:50 | Scheduled | |
Brest (BES) | Air France | AF9457 (+5) | 11:50 | Scheduled | |
Biarritz (BIQ) | Air France | AF9433 (+3) | 11:50 | Scheduled | |
Rio De Janeiro (GIG) | Air France | AF485 (+2) | 11:50 | Scheduled | |
Florence (FLR) | Air France | AF1067 (+4) | 11:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8013 | 11:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF1341 (+8) | 11:55 | Scheduled | |
Sao Paulo (GRU) | Air France | AF459 (+3) | 11:55 | Scheduled | |
Madrid (MAD) | Iberia | IB585 (+1) | 11:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL264 (+3) | 12:00 | Scheduled | |
Tbilisi (TBS) | Air France | AF1053 | 12:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI542 (+1) | 12:00 | Scheduled | |
Bordeaux (BOD) | Air France | AF7433 (+1) | 12:05 | Scheduled | |
Madrid (MAD) | Air France | AF1001 | 12:10 | Scheduled | |
Nürnberg (NUE) | Air France | AF1011 | 12:10 | Scheduled | |
Copenhagen (CPH) | Air France | AF1751 | 12:15 | Scheduled | |
Zurich (ZRH) | Air France | AF1115 | 12:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1823 | 12:20 | Scheduled | |
Clermont-Ferrand (CFE) | Air France | AF7391 | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK73 | 12:25 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT638 | 12:25 | Scheduled | |
Calgary (YYC) | WestJet | WS10 | 12:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI524 | 12:35 | Scheduled | |
NIce (NCE) | Air France | AF7303 | 12:40 | Scheduled | |
Toulouse (TLS) | Air France | AF7403 | 12:40 | Scheduled | |
Pau (PUF) | Air France | AF7491 | 12:40 | Scheduled | |
Brest (BES) | Air France | AF7521 | 12:45 | Scheduled | |
Munich (MUC) | Air France | AF1423 | 12:45 | Scheduled | |
Toronto (YYZ) | Air France | AF387 | 12:50 | Scheduled | |
Montpellier (MPL) | Air France | AF7461 | 12:50 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY323 | 12:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...