Paris Charles De Gaulle to Berlin Brandenburg Flights
ASL Airlines, Japan Airlines, EasyJet, Korean Air, WestJet, China Eastern Airlines, Air Mauritius, Air Austral, Etihad Airways, Delta Air Lines, Air France and Aeromexico fly direct from Charles De Gaulle from Berlin Brandenburg Airport Germany. The flight time from Charles De Gaulle to Berlin Brandenburg Airport is around 1 Hour 49 Minutes and you will cover 856 Km (532 Miles). The airport code for Charles De Gaulle is CDG and for Berlin Brandenburg Airport it is BER.
Ticket prices are normally at a premium at weekends and can vary also with the time of day. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. Flights to Berlin Brandenburg Airport Germany normally increase in price the nearer the journey date, so it is worth trying to book your tickets in advance if you can.
Below you will see all the airlines that fly from Charles De Gaulle (CDG) to Berlin Brandenburg Airport (BER) and the number of flights they operate each day.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Air France | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 07:05 | 21:10 |
Aeromexico | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 07:05 | 22:55 |
Etihad Airways | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 11:20 | 22:55 |
Delta Air Lines | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 07:05 | 17:30 |
Air Austral | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 07:05 | 17:30 |
Air Mauritius | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 11:20 | 17:30 |
China Eastern Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 11:20 | 22:55 |
WestJet | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 15:10 | 20:55 |
Korean Air | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11:20 | 22:55 |
EasyJet | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 08:30 | 21:10 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20:55 | 22:55 |
ASL Airlines | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 04:13 | 04:13 |
Air France offer the most direct flights from Charles De Gaulle to Berlin Brandenburg Airport with an average of 5 flights a week. The earliest flights are operated at 07:05 and the latest flights operated at 21:10 and the most common flight numbers are AF1134, AF1234, AF1434 and AF1534
Contact Air France at airfrance.fr to booking a flight or find up to date information on the flight times.
Below you can see all the times when Air France fly. These flight times do vary so we recommend you look on the Air France website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 07:05, 09:35, 13:05, 16:35 and 20:55 |
Tuesday | 07:05, 09:35, 13:05, 15:10, 16:35 and 20:55 |
Wednesday | 07:05, 09:35, 13:05, 15:10, 16:35 and 20:55 |
Thursday | 07:05, 09:35, 13:05, 15:10, 16:35 and 20:55 |
Friday | 07:05, 09:35, 13:05, 16:35 and 20:55 |
Saturday | 07:05, 09:35, 13:05, 16:25, 18:10 and 20:55 |
Sunday | 07:25, 09:35, 14:00, 15:50 and 21:10 |
If you require a hire car at Berlin Brandenburg Airport be sure that you are in possession of a valid driving licence and also a current credit card.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?