Paris Charles De Gaulle to London Heathrow Flights
You have a selection of 13 airlines when departing Charles De Gaulle to London Heathrow. When flying from Charles De Gaulle to London Heathrow you will cover 347 Km (215 Miles) with the flight time at approximately 1 Hour 2 Minutes. The airport code for Charles De Gaulle is CDG and for London Heathrow it is LHR.
The cost of flights varies on the time and day you fly. With the advent of cheap no frills flights it may be worth booking in advance if possible to get the best deal to London Heathrow United Kingdom, perhaps late evening or midweek. It is always advisable to book as early as possible. With most airliners prices will go up the closer you get to the departure date.
Please note that the time difference at London Heathrow is 1.0 GMT. So remember to change your watch before arriving at London Heathrow.
Below you can see a table that shows the airlines that fly from Charles De Gaulle (CDG) to London Heathrow (LHR) and frequency of flights daily.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| British Airways | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 07:50 | 21:55 |
| Air France | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 07:30 | 21:25 |
| Virgin Atlantic | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 07:30 | 07:30 |
| Aeromexico | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 07:30 | 07:30 |
| GOL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| WestJet | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Kenya Airways | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 07:30 | 07:30 |
| China Eastern Airlines | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Air Mauritius | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Qatar Airways | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Malaysia Airlines | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Delta Air Lines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:30 | 07:30 |
| Air Austral | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:30 | 07:30 |
British Airways offer the most direct flights from Charles De Gaulle to London Heathrow with 1 flight a week. This flight departs 07:50 and the flight number is normally BA301, BA305, BA307 and BA309
Please visit britishairways.com for more information regarding booking a flight with British Airways.
Please see below the times of flights from British Airways. These times and frequency may vary at different times of the year please visit the website for more information.
| Day | Flight Times |
| Saturday | 18:05, 19:10 and 21:55 |
| Sunday | 07:50, 11:00, 14:45, 17:25, 19:45 and 21:55 |
There may also be different routes to London Heathrow British Airways, by an alternative nearby airport. Please see details below.
| Route | Stops | Distance | Flying Time |
| Paris Charles De Gaulle to Birmingham | 0 | 488 km (303 miles) | 1 Hour 23 Minutes |
| Paris Charles De Gaulle to Bristol | 0 | 458 km (285 miles) | 1 Hour 21 Minutes |
| Paris Charles De Gaulle to Gatwick | 0 | 308 km (191 miles) | 55 Minutes |
| Paris Charles De Gaulle to Liverpool | 0 | 610 km (379 miles) | 1 Hour 32 Minutes |
| Paris Charles De Gaulle to Luton | 0 | 379 km (235 miles) | 1 Hour 8 Minutes |
| Paris Charles De Gaulle to Manchester | 0 | 588 km (365 miles) | 1 Hour 30 Minutes |
| Paris Charles De Gaulle to Stansted | 0 | 359 km (223 miles) | 1 Hour 4 Minutes |
Please check before travelling to London Heathrow that a travel visa is not required.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?