Paris Charles De Gaulle to Lyon St Exupery Flights
You have a choice of 20 airlines when departing Charles De Gaulle to St-Exupéry. The distance covered when flying from Charles De Gaulle to St-Exupéry France is 412 Km (256 Miles) with the travel time being around 1 Hour 14 Minutes. CDG is the Airport code for Charles De Gaulle and LYS is for St-Exupéry France.
Ticket prices are normally at a premium at weekends and can vary also with the time of day. It is normally worth booking flights well in advance if possible to get the best deal to St-Exupéry France perhaps midweek or late evening. It is always advisable to book as early as possible. With most airliners prices will go up the closer you get to the departure date.
The table below shows the amount of daily flights in operation from Charles De Gaulle (CDG) to St-Exupéry (LYS).
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Air France | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 08:25 | 21:50 |
Aeromexico | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 08:25 | 22:30 |
Etihad Airways | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 08:25 | 22:30 |
Delta Air Lines | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 08:25 | 19:10 |
SAS | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 11:00 | 22:30 |
GOL Linhas Aereas | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 08:25 | 17:55 |
China Eastern Airlines | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 08:25 | 22:30 |
Finnair | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12:40 | 22:30 |
Air Baltic | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 11:00 | 22:30 |
WestJet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16:45 | 21:50 |
Vietnam Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 08:25 | 13:45 |
Tarom | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12:40 | 17:55 |
Korean Air | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 08:25 | 22:30 |
Kenya Airways | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 08:25 | 13:45 |
Bulgaria Air | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16:45 | 22:30 |
Air Mauritius | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12:40 | 22:30 |
Singapore Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12:40 | 13:45 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:50 | 22:30 |
AirSERBIA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21:50 | 22:30 |
Aerolineas Argentinas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16:45 | 17:55 |
The most direct flights offered from Charles De Gaulle to St-Exupéry France are by Air France with around 5 flights a week. These operate from 08:25 with the latest flight being at 21:50. The most popular flight no is AF7360, AF7362, AF7364 and AF7368.
Please visit airfrance.fr for more information regarding booking a flight with Air France.
Please see below the times of flights from Air France. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 08:25, 09:55, 12:40, 16:45 and 21:50 |
Tuesday | 08:25, 09:55, 12:40, 16:45 and 21:50 |
Wednesday | 08:25, 10:00, 12:40, 16:45 and 21:50 |
Thursday | 08:25, 12:40, 16:45 and 21:50 |
Friday | 08:25, 09:55, 12:40, 16:45 and 21:50 |
Saturday | 08:25, 10:00, 13:20, 16:45 and 21:50 |
Sunday | 08:25, 09:55, 12:40, 16:45, 18:05 and 21:20 |
You may instead fly from Charles De Gaulle and arrive at St-Exupéry by an alternative airport or airports. The summary of this is in the table below.
Route | Stops | Distance | Flying Time |
Paris Charles De Gaulle to Basel | 0 | 401 km (249 miles) | 1 Hour 12 Minutes |
Paris Charles De Gaulle to Clermont Ferrand | 0 | 362 km (225 miles) | 1 Hour 5 Minutes |
Paris Charles De Gaulle to Geneva | 0 | 408 km (253 miles) | 1 Hour 13 Minutes |
Paris Charles De Gaulle to Turin | 0 | 573 km (356 miles) | 1 Hour 29 Minutes |
If you require a hire car at St-Exupéry be sure that you are in possession of a valid driving licence and also a current credit card.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?