Lyon St Exupery to Paris Charles De Gaulle Flights
Flights are offered by 20 airline companies if you are flying to Charles De Gaulle to St-Exupéry. The distance covered when flying from St-Exupéry to Charles De Gaulle France is 412 Km (256 Miles) with the travel time being around 1 Hour 14 Minutes. LYS is the Airport code for St-Exupéry and CDG is for Charles De Gaulle France.
The cost of ticket prices to Charles De Gaulle France can vary quite considerably if you travel at certain times of the week especially at weekends. It is normally worth booking flights well in advance if possible to get the best deal to Charles De Gaulle France perhaps midweek or late evening. It is always advisable to book as early as possible. With most airliners prices will go up the closer you get to the departure date.
The table below shows the amount of daily flights in operation from St-Exupéry (LYS) to Charles De Gaulle (CDG).
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Air France | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 06:30 | 18:45 |
Aeromexico | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 06:30 | 18:45 |
SAS | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 06:30 | 18:45 |
Etihad Airways | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 06:30 | 18:45 |
Delta Air Lines | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 06:30 | 14:35 |
Air Mauritius | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 10:25 | 18:45 |
Finnair | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 06:30 | 14:35 |
China Eastern Airlines | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 06:30 | 14:35 |
Vietnam Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 06:30 | 11:55 |
Air Baltic | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 06:30 | 14:35 |
Singapore Airlines | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 14:35 | 18:45 |
GOL Linhas Aereas | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 14:35 | 18:45 |
Bulgaria Air | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 06:30 | 14:35 |
AirSERBIA | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 06:30 | 18:45 |
WestJet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 06:30 | 10:30 |
Korean Air | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10:25 | 18:45 |
Tarom | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10:25 | 10:30 |
Jet Linx Aviation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14:35 | 14:35 |
Aerolineas Argentinas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:45 | 11:55 |
Kenya Airways | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The most direct flights offered from St-Exupéry to Charles De Gaulle France are by Air France with around 5 flights a week. These operate from 06:30 with the latest flight being at 18:45. The most popular flight no is AF7361, AF7363, AF7365 and AF7369.
Please visit airfrance.fr for more information regarding booking a flight with Air France.
Please see below the times of flights from Air France. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 06:30, 10:25, 11:55, 14:35 and 18:45 |
Tuesday | 06:30, 10:25, 11:45, 14:35 and 18:45 |
Wednesday | 06:55, 10:25, 11:45, 14:35 and 18:45 |
Thursday | 06:55, 10:25, 11:45, 14:35 and 18:45 |
Friday | 06:55, 10:25, 11:55, 14:35 and 18:45 |
Saturday | 06:35, 06:55, 10:25, 11:45, 15:15, 17:35 and 18:45 |
Sunday | 06:55, 10:30, 11:45, 14:35 and 18:45 |
You may instead fly from St-Exupéry and arrive at Charles De Gaulle by an alternative airport or airports. The summary of this is in the table below.
Route | Stops | Distance | Flying Time |
Lyon St Exupéry to Brussels | 0 | 577 km (359 miles) | 1 Hour 29 Minutes |
Don’t forget that flight regulations are getting tight so we recommend you leave plenty of time to get through customs at St-Exupéry.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?