Nice Airport Arrivals (NCE)
Nice Cote d’Azur Airport handles millions of passengers each year, who arrive at this important gateway for the Alpes-Maritimes region. The airport serves domestic and international airlines which fly from various destinations across the globe.
There are two terminal buildings that are set little distance apart from each other. Transportation between the buildings and to the car parks is provided by a free shuttle bus (royal-blue in color). The buildings are named Terminal 1 and Terminal 2, and both serve domestic and international arrivals.
On arrival, certain passengers must pass through immigration controls. These passengers are those arriving from a non-Schengen country, and those who are not of a French nationality. A landing card must be completed, and these are either received onboard the plane or are available near to the immigration filters. The check-points will require the landing card and your identity card or passport.
Certain goods, items or amounts of money need to be declared at Customs upon your arrival. Declarations should include the following:
- Non-community goods with a value of more than 182.94 euro.
- Any goods that have quantitative restrictions, such as alcohol, perfumes or tobacco.
- Money in the form of cash or any other payment that has a value of more than 7,622.45 euro.
- Some items have special formalities. These include animals, plants, weapons and ammunition, medication and artifacts.
Above the conveyer belts, a television screen will display your flight number, helping you to determine at which point your luggage can be collected. There are luggage trolleys available in both terminals. If you would like some assistance with carrying your luggage, there are porters available in the halls, or one can be called at the information desks. There is a charge for the porter service of 3 euro per luggage item.
There are plenty of facilities available at Nice Airport for arriving passengers, including banks, ATMs, pharmacies, shopping stores and restaurants. There is also a well equipped business center that has meeting rooms and a variety of equipment available to use free of charge.
Outside the Arrival area of both terminals there are bus stations with many bus routes to various destinations, and taxi stands. The buses travel to the Nice train stations, should you wish to continue your journey by train. The city of Nice is only 7 km/4 miles from the airport. Car hire companies are available in both terminal arrival areas.
Many hotels provide free transportation to and from the airport by shuttle bus. Find out from your hotel if they provide this service. Hotels within 5 miles of Nice Airport include the Novotel Nice Arenas NCE Aeroport, the Ibis Nice Promenade des Anglais, the Le Meridien Nice Hotel, the Best Western Hotel West End, the Hotel Vendome and the Holiday Inn Nice Hotel.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Southend (SEN) | Av8Jet | AJO978 | 17:12 | 17:47 | Landed |
Monastir (MIR) | Nouvelair | BJ594 | 17:15 | 17:57 | Landed |
Lisbon (LIS) | TAP Express | TP482 (+1) | 17:15 | 17:35 | Landed |
Paris (CDG) | Air France | AF7308 (+8) | 17:20 | 17:17 | Landed |
Munich (MUC) | Lufthansa | LH2272 (+2) | 17:35 | 17:50 | Landed |
Calvi (CLY) | Air Corsica | XK310 (+1) | 17:40 | 17:40 | Landed |
Brussels (BRU) | Brussels Airlines | SN1637 | 17:50 | 17:42 | Landed |
Copenhagen (CPH) | SAS | SK793 (+1) | 17:50 | 17:32 | Landed |
Paris (ORY) | Air France | AF6236 | 18:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1815 (+1) | 18:10 | 17:45 | Landed |
Madrid (MAD) | Iberia Regional | IB1213 (+4) | 18:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX560 | 18:20 | Delayed | |
Stockholm (ARN) | SAS | SK1827 | 18:25 | Scheduled | |
Lille (LIL) | easyJet | U21612 | 18:35 | Scheduled | |
Lille (LIL) | easyJet | EC1612 | 18:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1517 (+2) | 18:45 | Scheduled | |
Strasbourg (SXB) | Volotea | V72518 | 18:45 | Scheduled | |
London (LHR) | British Airways | BA348 (+2) | 18:55 | Delayed | |
Ajaccio (AJA) | Air Corsica | XK106 (+2) | 19:30 | Scheduled | |
Bastia (BIA) | Air Corsica | XK206 (+2) | 19:40 | Scheduled | |
Nantes (NTE) | Volotea | V72646 | 19:55 | Scheduled | |
Bordeaux (BOD) | easyJet | U21833 | 20:05 | Scheduled | |
Napoli (NAP) | easyJet | U24191 | 20:05 | Scheduled | |
Napoli (NAP) | easyJet | EC4191 | 20:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5581 | 20:15 | Scheduled | |
Dakar Blaise (DSS) | Transavia | TO8073 | 20:25 | Scheduled | |
Krakow (KRK) | Wizz Air | W62071 | 20:25 | Scheduled | |
Paris (ORY) | Air France | AF6238 | 21:00 | Scheduled | |
London (LHR) | British Airways | BA352 (+2) | 21:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?